Logo
Tom Dethmers's Collection
 
3/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 6334   SD40-2 5803-10163102
BN 6368   SD40-2 73666-3112505
BN 6721   SD40-2 756072-143103690
BN 6739   SD40-2 756072-32147317
BN 6756 blt 11/76 SD40-2 766010-4175035
BN 6827   SD40-2 73601-4195018
BN 6906   SD40-2 72682-7147324
BN 7052   SD40-2 776083-4185589
BN 7071   SD40-2 776057-9174963
BN 7122   SD40-2 786166-48150585
BN 7230   SD40-2 A3939191747
BN 7827 ex-C&S 957 SD40-2 74648-8147185
BN 7910 ex-C&S SD40-2 786173-83142219
BN 8010   SD40-2 776055-21113525
BN 8022   SD40-2 776055-331252657
BN 8037   SD40-2 786216-7166957
BN 8053   SD40-2 786216-231139429
BN 8086   SD40-2 A37651107018
BN 8109   SD40-2 786256-20135121
BN 8174   SD40-2 786256-8513301
BNSF 7866 Ex-C&S 7866 SD40-2 786001-11119618
CNW 6801 UP 2965 SD40-2 73639-1172002
CNW 6813 nee CNW 6813, UP 2962:2, PHRR 2758, PHRR 1000 SD40-2 73665-3336494
CNW 6828 UP 2976, UP 1568:1 7/08/10; re# UP 1579 8/30/10 SD40-2 74609-13437665
CNW 6829 UP 2977 SD40-2 74609-14140615
CNW 6831 UP 2979, UP 1896:1 Sd40N 11/5/13, UPY 321 6/12/17 SD40-2 74609-1616274
CNW 6864 UP 2996, UP 1750 Sd40N re# 12/17/12 SD40-2 74609-49137672
CNW 6866 retired SD40-2 74639-111941
CNW 6872 UP 3037 SD40-2 74639-716333
CNW 6893 UP 3058 SD40-2 74661-3113800
CNW 6895 UP 3060, UP 9837 Sd40N re# UP 2008 3/27/17 SD40-2 74661-5113804
CNW 6908 UP 3073, UP 1785 Sd40N SD40-2 74661-18192617
CNW 6922 UP 3085, UP 1919 Sd40N SD40-2 74661-32192313
CNW 6925 UP 3088 SD40-2 74661-35340681
CNW 6926 UP 3089 SD40-2 766032-115851
CP 5926 DRF-30t SD40-2 A3819221067
CRIP 4799   SD40-2 73676-103106362
CSX 8167 Ex-SBD 8167/1263, Ex-L&N 1263 (Retired) Renumbered to CSXT 2429 SD40-2 74708-3210820
MILW 135 30-ERS-6 SD40-2 7396-6112883
MILW 143 30-ERS-6 SD40-2 7396-14236218
MILW 152 30-ERS-6 SD40-2 7396-233105450
MILW 154 30-ERS-6 SD40-2 7396-25145898
MILW 155 30-ERS-6 SD40-2 7396-26110885
MILW 158 30-ERS-6 SD40-2 7396-29239285
MILW 160 30-ERS-6 SD40-2 7396-31112879
MILW 166 nee MILW 166, MILW 2039, SOO 2039, CP 4618; 30-ERS-6 SD40-2 7396-37224253
MILW 171 30-ERS-6 SD40-2 72640-1236242
MILW 199 Blt 6/74, 30-ERS-6 SD40-2 73687-181134477
MILW 201 30-ERS-6 SD40-2 73687-20242247
MILW 203 30-ERS-6 SD40-2 73687-22236225
MILW 204 Blt 7/74, 30-ERS-6 SD40-2 73687-23537183
MILW 207 30-ERS-6 SD40-2 73687-26237956
MILW 208 30-ERS-6 SD40-2 73687-271127210
MILW 209 30-ERS-6 SD40-2 73687-28236848
SOO 761 Blt 3/72, Ret. 6/01, Scrapped 5/04 SD40-2 7390-5111056
SOO 767   SD40-2 73634-1116374
SOO 771   SD40-2 73634-5116380
SOO 772   SD40-2 73634-6231297
SOO 779   SD40-2 73695-5316387
SOO 6309 Ex-MILW SD40-2 72641-5185221
SOO 6603   SD40-2 796327-2144837
SOO 6610   SD40-2 797328-5273122
SOO 6611   SD40-2 797328-616311
SOO 6619   SD40-2 837082-2127580
SOO 6622   SD40-2 837082-5185214


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net